MACHINE-DATASHEET
MACHINE-DATA
Stock no. | 2026-1512 |
Machine category | CNC Lathe |
Make | MORI SEIKI |
Type | NL 3000/2000 |
Build year | 2007 |
Control type | CNC |
Location | Lager Hattingen |
Origin | |
Delivery time | immediately or upon agreement |
Quotation | Free loaded on truck |
Price | on request |
TECHNICAL DETAILS
greates pass round over bed | 995 mm |
Swing over cross slide | 825 mm |
Max. Turning length | 2.123 mm |
max. bar material dia. | 90 mm |
control | MSX - 850 III |
travel -x axis | 280 mm |
travel -z axis | 2.170 mm |
max. Spindle speed | 3.000 U/min. |
spindle bore | 105 mm |
turret stations | 12 |
Dimensions (L x W x H) | 7.080 x 2.587 x 2.390 mm |
weight of the machine | 11.500 kg |
ADDITIONAL INFORMATION
Horizontal CNC lathe | MORI SEIKI - NL 3000/2000 The machine is in a well-maintained condition. Please refer to further technical details in the attachement of the offer. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: NL3000/2000 | NL3000 2000 | NL-3000 |