MACHINE-DATASHEET
MACHINE-DATA
Stock no. | 2026-1455 |
Machine category | Lathe - cycle-controlled |
Make | SEIGER |
Type | SLZ 500E |
Build year | 2004 |
Control type | CNC |
Location | Lager Hattingen |
Origin | Germany |
Delivery time | immediately or upon agreement |
Quotation | Free loaded on truck |
Price | on request |
TECHNICAL DETAILS
centre distance | 1.000 mm |
swing over bed | 490 mm |
swing diameter over face slide | 280 mm |
spindle bore | 93 mm |
diameter of quill | 70 mm |
control | Heidenhain |
quill stroke | 160 mm |
taper bore | MK 5 |
Dimensions (L x W x H) | 2.800 x 1.850 x 1.900 mm |
weight of the machine | 3.600 kg |
ADDITIONAL INFORMATION
CNC cycle-controlled lathe | SEIGER - SLZ 500E The machine is in a good condition. Please refer to further technical details in the attachement of the offer. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: SLZ500E | SLZ-500E |