MACHINE-DATASHEET
MACHINE-DATA
| Stock no. | 2026-1747 |
| Machine category | CNC Turning- and Milling Center |
| Make | MORI SEIKI |
| Type | NL1500SY / 500 |
| Build year | 2007 |
| Control type | CNC |
| Location | Lager Hattingen |
| Origin | Japan |
| Delivery time | immediately or upon agreement |
| Quotation | Free loaded on truck |
| Price | on request |
TECHNICAL DETAILS
| Swing over bed | 923,8 mm |
| Swing over cross slide | 755 mm |
| max. turning diameter | 356 mm |
| Max. Turning length | 515 mm |
| control | MSX-850 III |
| travel -x axis | 260 mm |
| travel -y axis | -50, +50 mm |
| travel -z axis | 590 mm |
| travel - z axis (spindle 2) | 624 mm |
| driven tools turning speeds | 6.000 U/min |
ADDITIONAL INFORMATION
| CNC Turning- and Milling Center | MORI SEIKI - NL1500SY / 500 equipped with main/counter spindle, b- + y- axis, a turret for driven tools and chip conveyor and loading and unloading system (alphaMAX). The machine has only 3.400h processing time hours. The machine is in a well-maintained condition. Please refer to further technical details in the attachement of the offer. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: NL1500SY500 | NL 1500 SY / 500 | NL-1500SY / 500 | NL-1500 SY / 500 |








