MACHINE-DATASHEET
MACHINE-DATA
| Stock no. | 2026-1540 |
| Machine category | CNC Turning- and Milling Center |
| Make | JOHNFORD |
| Type | SL-50-CF-Y |
| Build year | 2003 |
| Control type | CNC |
| Location | Lager Hattingen |
| Origin | Deutschland |
| Delivery time | immediately or upon agreement |
| Quotation | Free loaded on truck |
| Price | on request |
TECHNICAL DETAILS
| bar material dia. | 75 mm |
| max. max. swing dia. | 540 mm |
| turning length | 650 mm |
| control | FANUC - Oi TB |
| machine weight ab. | 6.200 kg |
ADDITIONAL INFORMATION
| CNC Turning- and Milling Center | JOHNFORD - SL-50-CF-Y equipped with chip conveyor. Additional equipment: + C axis + Y axis + driven tools The machine is in good condition. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: SL 50 | SL50 | SL-50 CF Y | SL50 CF Y |










