MACHINE-DATASHEET
MACHINE-DATA
Stock no. | 2026-1452 |
Machine category | CNC Turning- and Milling Center |
Make | DOOSAN |
Type | PUMA 240 MB |
Build year | 2006 |
Control type | CNC |
Location | Lager Hattingen, unter Strom |
Origin | |
Delivery time | immediately or upon agreement |
Quotation | Free loaded on truck |
Price | on request |
TECHNICAL DETAILS
swing over bed | 550 mm |
max. turning diameter | 300 mm |
max. turning length | 513 mm |
travel -x axis | 205 mm |
travel -z axis | 580 mm |
control | FANUC 21i - TB |
Spindle speed | 4.500 min -1 |
number of tapers in turret head | 12 |
Dimensions (L x W x H) | 2.997 x 1.592 x 1.740 mm |
weight of the machine | 4.040 kg |
ADDITIONAL INFORMATION
CNC Turning- and Milling Center DOOSAN - Puma 240MB The machine is in a very well-maintained condition and can be inspected at any time under power. A machine video will be shared on request. Please refer to the offer for further technical details. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: Puma240MB | Puma-240MB | Puma-240 MB |