MACHINE-DATASHEET
MACHINE-DATA
Stock no. | 2026-1438 |
Machine category | Eroding machine |
Make | HUBER |
Type | River 300 |
Build year | 2012 |
Control type | CNC |
Location | Lager Hattingen |
Origin | Deutschland |
Delivery time | immediately or upon agreement |
Quotation | Free loaded on truck |
Price | on request |
TECHNICAL DETAILS
travel -x axis | 300 mm |
travel -y axis | 200 mm |
spindle stroke | 200 mm |
travel -z axis | 350 mm |
table-size | 350 x 250 mm |
workpiece height max. | 180 mm |
max. workpiece weight | 150 kg |
ADDITIONAL INFORMATION
CNC Start hole eroding machine | Huber - River 300 The machine is in a well-maintained condition. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: River300 | River-300 |