MACHINE-DATASHEET
MACHINE-DATA
Stock no. | 2026-1239 |
Machine category | Automatic Curve Lathe |
Make | WACHTLER |
Type | A25 GLE |
Build year | 2018 |
Control type | CNC |
Location | Lager Hattingen |
Origin | Germany |
Delivery time | immediately or upon agreement |
Quotation | Free loaded on truck |
Price | on request |
TECHNICAL DETAILS
- - - - - Main spindle - - - - - | - - - - - - |
hollow | 25 mm |
--- Subspindle --- | - - - - - - |
hollow | 15 mm |
turning speed range | 1.400 - 2.800 U/min |
ADDITIONAL INFORMATION
Single spindle automatic lathe WACHTLER - A25 GLE with bar feeder Further information / scope of delivery: All accessories are included. The machine is in a well-maintained condition. Please refer to the offer for further technical details. Machine video available on request. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: A 25 | A-25 | A25GLE |