MACHINE-DATASHEET
MACHINE-DATA
| Stock no. | 2026-1146 |
| Machine category | Travelling column milling machine |
| Make | SORALUCE |
| Type | FS 10000 |
| Build year | 1999 |
| Control type | CNC |
| Location | Werksstandort, unter Strom |
| Origin | Spain |
| Delivery time | immediately or upon agreement |
| Quotation | ex factory site |
| Price | on request |
TECHNICAL DETAILS
| travel -x axis | 10.000 mm |
| travel -y axis | 2.800 mm |
| travel -z axis | 1.500 mm |
| Control | TNC 430 |
| tool taper | HSK 100 A |
| Automatic tool changer | 60 Stk. |
| plate size | 8.000 x 3.000 mm |
| table load | 15 t |
| table surface area | 2.000 x 2.000 mm |
ADDITIONAL INFORMATION
| SOLD Equipment: - automatic indexing milling head (2,5°), - automatic tool changer with 60 places, - internal coolant system, - NC turning and sliding table Accessories: - large tool holder package (see pictures) - four angle-modules (height 4.000 mm) - round table plate (see pictures) Furthermore extensive tool accessories as well as winding modules are included. The machine is in a well-maintained condition and can be inspected under power at any time. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - #Tags: FS10000 |








